The Evergreen State College current weather conditions: Switch to metricOlympia, WA, United States 47-07-38N 122-97-08W 46M |
|||
| These links should work now.Wed Nov 4 13:07:06 PST 2009 | |||
| Information about our Campbell Scientific Weather Station. | |||
| Information about Evapotranspiration and the reason we got the weather station. | |||
| Link to us on The WeatherUnderground KWAOLYMP42. | |||
| Access data from the old, deactivated, weather station here. | |||
| sunrise: 2009-11-22 07:21:00 PST sunset: 2009-11-22 04:32:00 PST | |||
| Conditions at | Sun Nov 22 12:00:00 -0800 2009 | ||
| Wind | Wind from the : W (256.8)at an average of 9.51m/h with gusts of 26.73m/h | ||
| Solar Radiation average | 68.05Wm2 | 24 hour graph | 48 hour graph |
| Solar Radiation maximum | 99.4Wm2 | 24 hour graph | 48 hour graph |
| Temperature | 44.2 F | 24 hour graph | 48 hour graph |
| Max Dew Point | 40.1 F | ||
| Min Dew Point | 38.1 F | ||
| Relative Humidity | 82.7% |
| Last 24 hours | ||||
|---|---|---|---|---|
| Temperature (F) | Solar Rad (wm2 per hour) | Humidity percentage | Wind Speed m/h | Rainfall (inchs per hour) |
|
|
|
|
|
|
| Min 38.1596F/Max 44.1716 F | Max 137.3wm2 | Min 82.1% / Max 100.0% | Min 6.11 /Max 36.83 | Min 0.0 /Max 0.16 |
Maximum and Minimum Temperatures |
||
| Maximum Temperature F |
Minimum Temperature F |
|
| 43.8 | 42.5 | In the 6 hours preceding Sun Nov 22 12:00:00 -0800 2009 |
| 44.2 | 42.8 | In the 24 hours preceding Sun Nov 22 12:00:00 -0800 2009 |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount (inches per hour) |
|
| 0.88 | In the 24 hours preceding Sun Nov 22 12:00:00 -0800 2009 |
|
|
|
24 Hour Summary |
|||||||
| Time PST (UTC) |
Temperature Average F |
Dew Point Max F |
Wind m/h |
||||
| 12 PM (12) Nov 21 | 39.3 | 38.9 | SE 4.92m/h | ||||
| 01 PM (13) Nov 21 | 40.0 | 39.5 | SE 4.95m/h | ||||
| 02 PM (14) Nov 21 | 40.9 | 40.1 | SE 5.38m/h | ||||
| 03 PM (15) Nov 21 | 41.8 | 40.8 | SE 5.45m/h | ||||
| 04 PM (16) Nov 21 | 42.7 | 40.4 | SE 5.98m/h | ||||
| 05 PM (17) Nov 21 | 43.3 | 40.1 | SE 5.99m/h | ||||
| 06 PM (18) Nov 21 | 43.6 | 40.1 | SE 5.23m/h | ||||
| 07 PM (19) Nov 21 | 42.0 | 40.5 | SE 7.01m/h | ||||
| 08 PM (20) Nov 21 | 40.9 | 39.5 | SE 7.41m/h | ||||
| 09 PM (21) Nov 21 | 39.9 | 38.9 | SE 7.54m/h | ||||
| 10 PM (22) Nov 21 | 39.5 | 38.7 | SE 6.06m/h | ||||
| 11 PM (23) Nov 21 | 39.1 | 38.7 | SE 5.94m/h | ||||
| 12 AM (00) Nov 22 | 38.6 | 38.4 | SE 3.17m/h | ||||
| 01 AM (01) Nov 22 | 38.5 | 38.7 | N 1.86m/h | ||||
| 02 AM (02) Nov 22 | 39.1 | 39.5 | NW 1.70m/h | ||||
| 03 AM (03) Nov 22 | 39.5 | 39.9 | NW 2.65m/h | ||||
| 04 AM (04) Nov 22 | 39.3 | 39.6 | NW 2.98m/h | ||||
| 05 AM (05) Nov 22 | 39.3 | 39.7 | NW 3.72m/h | ||||
| 06 AM (06) Nov 22 | 39.1 | 39.4 | NW 1.94m/h | ||||
| 07 AM (07) Nov 22 | 39.3 | 39.6 | W 2.96m/h | ||||
| 08 AM (08) Nov 22 | 39.3 | 39.6 | W 6.67m/h | ||||
| 09 AM (09) Nov 22 | 40.4 | 39.6 | W 9.91m/h | ||||
| 10 AM (10) Nov 22 | 42.5 | 40.4 | W 10.23m/h | ||||
| 11 AM (11) Nov 22 | 43.0 | 40.5 | W 9.45m/h | ||||
| Time PST (UTC) |
Temperature Average F |
Dew Point Max F |
Wind m/h |
||||
|
|
|||||||
Data Download (data will always be in metric units):