The Evergreen State College current weather conditions: Switch to standardOlympia, WA, United States 47-07-38N 122-97-08W 46M |
|||
| These links should work now.Wed Nov 4 13:07:06 PST 2009 | |||
| Information about our Campbell Scientific Weather Station. | |||
| Information about Evapotranspiration and the reason we got the weather station. | |||
| Link to us on The WeatherUnderground KWAOLYMP42. | |||
| Access data from the old, deactivated, weather station here. | |||
| sunrise: 2009-11-07 06:59:00 PST sunset: 2009-11-07 04:50:00 PST | |||
| Conditions at | Sat Nov 07 02:00:00 -0800 2009 | ||
| Wind | Wind from the : SE (135.0)at an average of 5.70 k/h with gusts of 14.82 k/h | ||
| Solar Radiation average | 0.001Wm2 | 24 hour graph | 48 hour graph |
| Solar Radiation maximum | 0.203Wm2 | 24 hour graph | 48 hour graph |
| Temperature | 5.5 C | 24 hour graph | 48 hour graph |
| Max Dew Point | 5.3 C | ||
| Min Dew Point | 4.9 C | ||
| Relative Humidity | 97.4% |
| Last 24 hours | ||||
|---|---|---|---|---|
| Temperature (C) | Solar Rad (wm2 per hour) | Humidity percentage | Wind Speed k/h | Rainfall (mm per hour) |
|
|
|
|
|
|
| Min 5.633C/Max 10.09 C | Max 504.5wm2 | Min 71.81% / Max 98.2% | Min 0.79 /Max 2.76 | Min 0.0 /Max 4.0 |
Maximum and Minimum Temperatures |
||
| Maximum Temperature C |
Minimum Temperature C |
|
| 7.6 | 7.1 | In the 6 hours preceding Sat Nov 07 02:00:00 -0800 2009 |
| 10.1 | 9.1 | In the 24 hours preceding Sat Nov 07 02:00:00 -0800 2009 |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount (mm per hour) |
|
| 19.0 | In the 24 hours preceding Sat Nov 07 02:00:00 -0800 2009 |
|
|
|
24 Hour Summary |
|||||||
| Time PST (UTC) |
Temperature Average C |
Dew Point Max C |
Wind km/h |
||||
| 02 AM (02) Nov 06 | 7.7 | 7.3 | SE 4.50 k/h | ||||
| 03 AM (03) Nov 06 | 7.8 | 7.2 | SE 5.89 k/h | ||||
| 04 AM (04) Nov 06 | 7.8 | 7.1 | NW 3.81 k/h | ||||
| 05 AM (05) Nov 06 | 7.6 | 7.1 | SE 4.83 k/h | ||||
| 06 AM (06) Nov 06 | 7.3 | 6.9 | S 5.12 k/h | ||||
| 07 AM (07) Nov 06 | 6.9 | 6.5 | SE 6.43 k/h | ||||
| 08 AM (08) Nov 06 | 6.5 | 6.1 | SE 6.43 k/h | ||||
| 09 AM (09) Nov 06 | 6.6 | 6.2 | SE 5.19 k/h | ||||
| 10 AM (10) Nov 06 | 7.0 | 6.5 | SE 7.38 k/h | ||||
| 11 AM (11) Nov 06 | 7.2 | 6.6 | SE 8.72 k/h | ||||
| 12 PM (12) Nov 06 | 7.9 | 7.0 | SE 8.74 k/h | ||||
| 01 PM (13) Nov 06 | 9.7 | 7.1 | SE 9.93 k/h | ||||
| 02 PM (14) Nov 06 | 9.2 | 6.8 | SE 8.84 k/h | ||||
| 03 PM (15) Nov 06 | 8.0 | 7.2 | S 4.73 k/h | ||||
| 04 PM (16) Nov 06 | 9.7 | 7.9 | SE 5.62 k/h | ||||
| 05 PM (17) Nov 06 | 9.4 | 7.9 | SE 4.67 k/h | ||||
| 06 PM (18) Nov 06 | 8.3 | 7.1 | SE 6.43 k/h | ||||
| 07 PM (19) Nov 06 | 7.9 | 7.1 | SE 7.26 k/h | ||||
| 08 PM (20) Nov 06 | 7.3 | 6.9 | SE 5.26 k/h | ||||
| 09 PM (21) Nov 06 | 7.1 | 6.7 | S 5.67 k/h | ||||
| 10 PM (22) Nov 06 | 6.7 | 6.5 | SE 6.33 k/h | ||||
| 11 PM (23) Nov 06 | 6.6 | 6.3 | SE 2.85 k/h | ||||
| 12 AM (00) Nov 07 | 6.0 | 6.3 | SE 6.11 k/h | ||||
| 01 AM (01) Nov 07 | 5.8 | 5.5 | SW 4.76 k/h | ||||
| Time PST (UTC) |
Temperature Average C |
Dew Point Max C |
Wind km/h |
||||
|
|
|||||||
Data Download (data will always be in metric units):