The Evergreen State College current weather conditions: Switch to standardOlympia, WA, United States 47-07-38N 122-97-08W 46M |
|||
| These links should work now.Wed Nov 4 13:07:06 PST 2009 | |||
| Information about our Campbell Scientific Weather Station. | |||
| Information about Evapotranspiration and the reason we got the weather station. | |||
| Link to us on The WeatherUnderground KWAOLYMP42. | |||
| Access data from the old, deactivated, weather station here. | |||
| sunrise: 2010-02-09 07:25:00 PST sunset: 2010-02-09 05:27:00 PST | |||
| Conditions at | Tue Feb 09 14:00:00 -0800 2010 | ||
| Wind | Wind from the : N (358.1)at an average of 3.20 k/h with gusts of 9.06 k/h | ||
| Solar Radiation average | 73.33Wm2 | 24 hour graph | 48 hour graph |
| Solar Radiation maximum | 93.9Wm2 | 24 hour graph | 48 hour graph |
| Temperature | 5.7 C | 24 hour graph | 48 hour graph |
| Max Dew Point | 4.2 C | ||
| Min Dew Point | 3.7 C | ||
| Relative Humidity | 88.9% |
| Last 24 hours | ||||
|---|---|---|---|---|
| Temperature (C) | Solar Rad (wm2 per hour) | Humidity percentage | Wind Speed k/h | Rainfall (mm per hour) |
|
|
|
|
|
|
| Min 4.059C/Max 6.438 C | Max 167.8wm2 | Min 86.9% / Max 100.0% | Min 0.50 /Max 1.51 | Min 0.0 /Max 0.0 |
Maximum and Minimum Temperatures |
||
| Maximum Temperature C |
Minimum Temperature C |
|
| 6.0 | 5.4 | In the 6 hours preceding Tue Feb 09 14:00:00 -0800 2010 |
| 6.4 | 5.6 | In the 24 hours preceding Tue Feb 09 14:00:00 -0800 2010 |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount (mm per hour) |
|
| 0.0 | In the 24 hours preceding Tue Feb 09 14:00:00 -0800 2010 |
|
|
|
24 Hour Summary |
|||||||
| Time PST (UTC) |
Temperature Average C |
Dew Point Max C |
Wind km/h |
||||
| 03 PM (15) Feb 08 | 5.6 | 6.0 | N 3.71 k/h | ||||
| 04 PM (16) Feb 08 | 6.0 | 6.4 | W 4.86 k/h | ||||
| 05 PM (17) Feb 08 | 5.5 | 5.8 | NE 3.26 k/h | ||||
| 06 PM (18) Feb 08 | 5.4 | 5.5 | NW 2.96 k/h | ||||
| 07 PM (19) Feb 08 | 5.1 | 5.3 | E 2.23 k/h | ||||
| 08 PM (20) Feb 08 | 4.9 | 5.0 | W 3.77 k/h | ||||
| 09 PM (21) Feb 08 | 4.8 | 4.9 | NW 2.73 k/h | ||||
| 10 PM (22) Feb 08 | 4.8 | 4.9 | W 3.87 k/h | ||||
| 11 PM (23) Feb 08 | 4.8 | 5.0 | NW 2.68 k/h | ||||
| 12 AM (00) Feb 09 | 5.0 | 5.2 | NW 3.37 k/h | ||||
| 01 AM (01) Feb 09 | 5.2 | 5.3 | NW 3.44 k/h | ||||
| 02 AM (02) Feb 09 | 5.2 | 5.4 | NW 5.00 k/h | ||||
| 03 AM (03) Feb 09 | 5.1 | 5.2 | NW 3.36 k/h | ||||
| 04 AM (04) Feb 09 | 5.2 | 5.2 | N 1.81 k/h | ||||
| 05 AM (05) Feb 09 | 5.1 | 5.2 | N 2.43 k/h | ||||
| 06 AM (06) Feb 09 | 5.0 | 5.2 | NW 2.76 k/h | ||||
| 07 AM (07) Feb 09 | 5.0 | 5.1 | N 3.01 k/h | ||||
| 08 AM (08) Feb 09 | 4.6 | 4.9 | NW 5.42 k/h | ||||
| 09 AM (09) Feb 09 | 4.3 | 4.5 | NW 3.37 k/h | ||||
| 10 AM (10) Feb 09 | 4.2 | 4.4 | W 4.23 k/h | ||||
| 11 AM (11) Feb 09 | 4.6 | 4.7 | NW 5.09 k/h | ||||
| 12 PM (12) Feb 09 | 5.0 | 4.7 | NW 1.80 k/h | ||||
| 01 PM (13) Feb 09 | 5.5 | 4.2 | E 3.86 k/h | ||||
| 02 PM (14) Feb 09 | 5.7 | 4.2 | N 3.20 k/h | ||||
| Time PST (UTC) |
Temperature Average C |
Dew Point Max C |
Wind km/h |
||||
|
|
|||||||
Data Download (data will always be in metric units):