The Evergreen State College current weather conditions: Switch to standardOlympia, WA, United States 47-07-38N 122-97-08W 46M |
|||
| These links should work now.Wed Nov 4 13:07:06 PST 2009 | |||
| Information about our Campbell Scientific Weather Station. | |||
| Information about Evapotranspiration and the reason we got the weather station. | |||
| Link to us on The WeatherUnderground KWAOLYMP42. | |||
| Access data from the old, deactivated, weather station here. | |||
| sunrise: 2009-11-22 07:21:00 PST sunset: 2009-11-22 04:32:00 PST | |||
| Conditions at | Sun Nov 22 14:00:00 -0800 2009 | ||
| Wind | Wind from the : W (250.9)at an average of 8.65 k/h with gusts of 24.60 k/h | ||
| Solar Radiation average | 87.5Wm2 | 24 hour graph | 48 hour graph |
| Solar Radiation maximum | 144.8Wm2 | 24 hour graph | 48 hour graph |
| Temperature | 6.3 C | 24 hour graph | 48 hour graph |
| Max Dew Point | 4.8 C | ||
| Min Dew Point | 3.6 C | ||
| Relative Humidity | 86.7% |
| Last 24 hours | ||||
|---|---|---|---|---|
| Temperature (C) | Solar Rad (wm2 per hour) | Humidity percentage | Wind Speed k/h | Rainfall (mm per hour) |
|
|
|
|
|
|
| Min 3.422C/Max 7.2 C | Max 144.8wm2 | Min 77.12% / Max 100.0% | Min 0.76 /Max 4.57 | Min 0.0 /Max 4.0 |
Maximum and Minimum Temperatures |
||
| Maximum Temperature C |
Minimum Temperature C |
|
| 7.2 | 6.0 | In the 6 hours preceding Sun Nov 22 14:00:00 -0800 2009 |
| 7.2 | 6.0 | In the 24 hours preceding Sun Nov 22 14:00:00 -0800 2009 |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount (mm per hour) |
|
| 22.0 | In the 24 hours preceding Sun Nov 22 14:00:00 -0800 2009 |
|
|
|
24 Hour Summary |
|||||||
| Time PST (UTC) |
Temperature Average C |
Dew Point Max C |
Wind km/h |
||||
| 04 PM (16) Nov 21 | 5.9 | 4.7 | SE 9.63 k/h | ||||
| 05 PM (17) Nov 21 | 6.3 | 4.5 | SE 9.64 k/h | ||||
| 06 PM (18) Nov 21 | 6.5 | 4.5 | SE 8.42 k/h | ||||
| 07 PM (19) Nov 21 | 5.5 | 4.7 | SE 11.29 k/h | ||||
| 08 PM (20) Nov 21 | 4.9 | 4.2 | SE 11.93 k/h | ||||
| 09 PM (21) Nov 21 | 4.4 | 3.8 | SE 12.14 k/h | ||||
| 10 PM (22) Nov 21 | 4.1 | 3.7 | SE 9.75 k/h | ||||
| 11 PM (23) Nov 21 | 3.9 | 3.7 | SE 9.57 k/h | ||||
| 12 AM (00) Nov 22 | 3.7 | 3.6 | SE 5.10 k/h | ||||
| 01 AM (01) Nov 22 | 3.6 | 3.7 | N 2.99 k/h | ||||
| 02 AM (02) Nov 22 | 3.9 | 4.2 | NW 2.73 k/h | ||||
| 03 AM (03) Nov 22 | 4.2 | 4.4 | NW 4.27 k/h | ||||
| 04 AM (04) Nov 22 | 4.1 | 4.2 | NW 4.79 k/h | ||||
| 05 AM (05) Nov 22 | 4.1 | 4.3 | NW 5.98 k/h | ||||
| 06 AM (06) Nov 22 | 4.0 | 4.1 | NW 3.12 k/h | ||||
| 07 AM (07) Nov 22 | 4.0 | 4.2 | W 4.77 k/h | ||||
| 08 AM (08) Nov 22 | 4.0 | 4.2 | W 10.74 k/h | ||||
| 09 AM (09) Nov 22 | 4.7 | 4.2 | W 15.96 k/h | ||||
| 10 AM (10) Nov 22 | 5.8 | 4.7 | W 16.46 k/h | ||||
| 11 AM (11) Nov 22 | 6.1 | 4.7 | W 15.21 k/h | ||||
| 12 PM (12) Nov 22 | 6.8 | 4.5 | W 15.30 k/h | ||||
| 01 PM (13) Nov 22 | 6.1 | 4.5 | W 11.91 k/h | ||||
| 02 PM (14) Nov 22 | 6.3 | 4.8 | W 8.65 k/h | ||||
| Time PST (UTC) |
Temperature Average C |
Dew Point Max C |
Wind km/h |
||||
|
|
|||||||
Data Download (data will always be in metric units):