The Evergreen State College current weather conditions: Switch to standardOlympia, WA, United States 47-07-38N 122-97-08W 46M |
|||
| These links should work now.Wed Nov 4 13:07:06 PST 2009 | |||
| Information about our Campbell Scientific Weather Station. | |||
| Information about Evapotranspiration and the reason we got the weather station. | |||
| Link to us on The WeatherUnderground KWAOLYMP42. | |||
| Access data from the old, deactivated, weather station here. | |||
| sunrise: 2009-11-21 07:20:00 PST sunset: 2009-11-21 04:33:00 PST | |||
| Conditions at | Sat Nov 21 07:00:00 -0800 2009 | ||
| Wind | Wind from the : SE (152.9)at an average of 7.47 k/h with gusts of 19.42 k/h | ||
| Solar Radiation average | 0.0Wm2 | 24 hour graph | 48 hour graph |
| Solar Radiation maximum | 0.0Wm2 | 24 hour graph | 48 hour graph |
| Temperature | 2.4 C | 24 hour graph | 48 hour graph |
| Max Dew Point | 2.4 C | ||
| Min Dew Point | 1.9 C | ||
| Relative Humidity | 98.3% |
| Last 24 hours | ||||
|---|---|---|---|---|
| Temperature (C) | Solar Rad (wm2 per hour) | Humidity percentage | Wind Speed k/h | Rainfall (mm per hour) |
|
|
|
|
|
|
| Min 1.94C/Max 8.47 C | Max 137.5wm2 | Min 78.81% / Max 99.0% | Min 0.80 /Max 2.52 | Min 0.0 /Max 0.0 |
Maximum and Minimum Temperatures |
||
| Maximum Temperature C |
Minimum Temperature C |
|
| 3.9 | 3.4 | In the 6 hours preceding Sat Nov 21 07:00:00 -0800 2009 |
| 8.5 | 8.1 | In the 24 hours preceding Sat Nov 21 07:00:00 -0800 2009 |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount (mm per hour) |
|
| 0.0 | In the 24 hours preceding Sat Nov 21 07:00:00 -0800 2009 |
|
|
|
24 Hour Summary |
|||||||
| Time PST (UTC) |
Temperature Average C |
Dew Point Max C |
Wind km/h |
||||
| 07 AM (07) Nov 20 | 7.7 | 7.4 | SE 2.87 k/h | ||||
| 08 AM (08) Nov 20 | 7.7 | 7.3 | SE 3.81 k/h | ||||
| 09 AM (09) Nov 20 | 7.4 | 7.3 | SE 5.63 k/h | ||||
| 10 AM (10) Nov 20 | 7.3 | 6.9 | S 4.98 k/h | ||||
| 11 AM (11) Nov 20 | 7.6 | 7.3 | SE 4.75 k/h | ||||
| 12 PM (12) Nov 20 | 8.0 | 7.3 | SE 5.65 k/h | ||||
| 01 PM (13) Nov 20 | 8.3 | 7.1 | SE 6.41 k/h | ||||
| 02 PM (14) Nov 20 | 8.1 | 7.0 | SE 5.04 k/h | ||||
| 03 PM (15) Nov 20 | 7.8 | 6.9 | SW 4.38 k/h | ||||
| 04 PM (16) Nov 20 | 7.7 | 5.3 | W 5.60 k/h | ||||
| 05 PM (17) Nov 20 | 6.8 | 4.9 | SW 6.07 k/h | ||||
| 06 PM (18) Nov 20 | 6.4 | 4.6 | SW 4.82 k/h | ||||
| 07 PM (19) Nov 20 | 6.1 | 4.5 | S 5.14 k/h | ||||
| 08 PM (20) Nov 20 | 5.3 | 4.3 | SE 4.15 k/h | ||||
| 09 PM (21) Nov 20 | 4.8 | 4.4 | SE 4.71 k/h | ||||
| 10 PM (22) Nov 20 | 4.6 | 4.2 | SE 4.74 k/h | ||||
| 11 PM (23) Nov 20 | 4.7 | 3.8 | S 5.21 k/h | ||||
| 12 AM (00) Nov 21 | 4.0 | 3.8 | SE 3.82 k/h | ||||
| 01 AM (01) Nov 21 | 3.7 | 3.5 | SW 4.50 k/h | ||||
| 02 AM (02) Nov 21 | 3.1 | 3.1 | S 4.71 k/h | ||||
| 03 AM (03) Nov 21 | 2.8 | 2.8 | S 4.71 k/h | ||||
| 04 AM (04) Nov 21 | 2.3 | 2.3 | SE 4.71 k/h | ||||
| 05 AM (05) Nov 21 | 2.2 | 2.1 | SE 6.22 k/h | ||||
| 06 AM (06) Nov 21 | 2.2 | 2.1 | SE 9.07 k/h | ||||
| Time PST (UTC) |
Temperature Average C |
Dew Point Max C |
Wind km/h |
||||
|
|
|||||||
Data Download (data will always be in metric units):